| Type | Greaseproof Baking Cases Cases of greaseproof material will fulfil all demands when it comes to releasing the final product from the cases, stability of the case, heat- and grease resistance. The cases are available in serveral paper qualities, from 40 to 70 gsm. 50-55 gsm is our standard paper quality unless otherwise stated. |
|---|
Product variations
| Art.nr. | 701607 |
|---|---|
| Bottom Ø (mm) | 75 |
| Height (mm) | 37,5 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 1 |
| Paper quality (g/m²) | 65 |
| Art.nr. | 701737 |
|---|---|
| Bottom Ø (mm) | 60x60 |
| Height (mm) | 20 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 65 |
| Art.nr. | 701757 |
|---|---|
| Bottom Ø (mm) | 50 |
| Height (mm) | 49/35 top-/bakeheight |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 1 |
| Paper quality (g/m²) | 65 |
| Art.nr. | 701756 |
|---|---|
| Bottom Ø (mm) | 35 |
| Height (mm) | 35/55 Bake-/topheight |
| Pieces/Unit | 300 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 65 |
| Art.nr. | 701289 |
|---|---|
| Bottom Ø (mm) | 50 |
| Height (mm) | 35 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 65 |
| Art.nr. | 701252 |
|---|---|
| Bottom Ø (mm) | 50 |
| Height (mm) | 49/35 top-/bakeheight |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 1 |
| Paper quality (g/m²) | 65 |
| Art.nr. | 701290 |
|---|---|
| Bottom Ø (mm) | 62 |
| Height (mm) | 52 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 1 |
| Paper quality (g/m²) | 65 |
| Art.nr. | 701291 |
|---|---|
| Bottom Ø (mm) | 90 |
| Height (mm) | 25 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 65 |















